Various - Rock And Roll At The Capitol Tower mp3

Title: Rock And Roll At The Capitol Tower
Style: Rock & Roll, Rockabilly
Category: Rock
Date of release: 1978
Country: France
Label: Capitol Records
Catalog number: 2S 150-81970/71
Size MP3: 1624 mb
Size FLAC: 2437 mb
Rating: 4.7
Tracklist
1 | –Wanda Jackson | Who Shot Sam |
2 | –Tommy Sands | Hey Miss Fannie |
3 | –Tommy Sands | Blue Ribbon Baby |
4 | –Jimmie Heap | Go Ahead On |
5 | –Rio Rockers | Mexican Rock'n'Roll |
6 | –Skeets McDonald | You Better Not Go |
7 | –Jerry Reed | Bessie Baby |
8 | –Dub Dickerson | My Girl Gertie |
9 | –Jerry Reed | Mister Whiz |
10 | –Wanda Jackson | I Wanna Waltz |
11 | –Jerry Reed | I Have Had Enough |
12 | –Jack Scott | Strange Desire |
13 | –Jack Scott | One Of This Days |
14 | –Gene Vincent | Teenage Partner 58 |
15 | –Gene Vincent | Look What You Gone And Done To Me |
16 | –Wanda Jackson | Riot In Cell Block Number Nine |
17 | –Skeets McDonald | Heart Breaking Man |
18 | –Tommy Sands | Man Like Wow |
19 | –Jerry Reed | Heart Appeal |
20 | –Skeets McDonald | Don't Push Me Too Far |
21 | –Rio Rockers | Mexicali Baby |
22 | –Tommy Sands | I Ain't Getting Rid Of You |
23 | –Tommy Sands | The Worrying Kind |
24 | –Gene Vincent | Important Words |
25 | –Jerry Reed | I Am Stuck |
26 | –Jerry Reed | When I Found You |
27 | –Wanda Jackson | Fujiyama Mama |
28 | –Tommy Sands | Maybellene |
29 | –Skeets McDonald | You Ought To See Your Grandma Rock |
30 | –Johnny Burnette | Sweet Suzie |
31 | –Wanda Jackson | Hot Dog! That Made Him Mad |
32 | –Tommy Sands | Is It Ever Gonna Happen |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
2C 184-81.970/71 | Various | Rock And Roll At The Capitol Tower (2xLP, Comp, Mono, Gat) | Capitol Records | 2C 184-81.970/71 | France | 1975 |
1J 134-81970/71 | Various | Rock And Roll At The Capitol Tower (2xLP, Comp, Gat) | Capitol Records | 1J 134-81970/71 | Spain | 1976 |
2C 150-81970/71 | Various | Rock And Roll At The Capitol Tower (2xLP, Comp, Mono, Gat) | Capitol Records | 2C 150-81970/71 | France | 1975 |
Barcodes
- Matrix / Runout: 81970 A 21 M6 309081 1
- Matrix / Runout: 81970 B 21 M6 309082 1
- Matrix / Runout: 81971 A 21 M6 309083 1
- Matrix / Runout: 81971 B 21 M6 309084 1
- Rights Society: SACEM SDRM SACD SGDL
Companies
- Distributed By – Distribution Sonopresse
- Printed By – I.D.N.