Various - Alle 40 Goed - Oorlogsjaren mp3

Title: Alle 40 Goed - Oorlogsjaren
Style: Chanson, Big Band, Swing, Cool Jazz
Category: Jazz / Pop
Date of release: 2010
Country: Belgium
Label: EMI
Catalog number: 50999 6266592 6
Size MP3: 2054 mb
Size FLAC: 2166 mb
Rating: 4.8
Tracklist
1 | –Perry Como | Prisoner Of Love | 3:29 |
2 | –Benny Carter | Malibu | 3:04 |
3 | –Charles Trenet | Boum! | 2:30 |
4 | –Lucienne Boyer | Mon Cœur Est Un Violon | 3:12 |
5 | –George Ulmer | Pigalle | 2:57 |
6 | –Vic Damone | Again | 3:22 |
7 | –The Ramblers / Wim Poppink | Dag Schatteboutje | 2:42 |
8 | –Benny Goodman | After You've Gone | 2:54 |
9 | –Stan Kenton & June Christy | Tampico | 2:37 |
10 | –Albert Ammons | Boogie Woogie Stomp | 3:26 |
11 | –Billie Holiday With Paul Whiteman And His Orchestra | Trav'lin' Light | 3:17 |
12 | –Tommy Dorsey & Frank Sinatra | I'll Never Smile Again | 3:05 |
13 | –Luis Mariano | Andalousie | 3:07 |
14 | –Joe Loss & His Orchestra | In The Mood | 3:34 |
15 | –Xavier Cugat | Perfedia | 2:57 |
16 | –Frank Sinatra | I Couldn't Sleep A Wink Last Night | 2:58 |
17 | –Artie Shaw & His Orchestra | Begin The Beguine | 3:15 |
18 | –Glenn Miller | Moonlight Serenade | 3:20 |
19 | –Fats Domino | The Fat Man | 2:37 |
20 | –Bing Crosby | Wrap Your Troubles In Dreams | 1:08 |
21 | –June Christy | Stompin' At The Savoy | 2:44 |
22 | –Doris Day | It's Magic | 2:37 |
23 | –Edith Piaf | La Vie En Rose | 3:00 |
24 | –Teddy Foster & His Band | Sentimental Journey | 3:16 |
25 | –Stan Kenton | On The Sunny Side Of The Street | 3:47 |
26 | –Duke Ellington | I Got It Bad And That Ain't Good | 3:29 |
27 | –Lena Horne | Stormy Weather | 3:19 |
28 | –Dinah Washington | Evil Gal Blues | 2:52 |
29 | –Johnny Mercer | On The Atchison, Topeka & The Sante Fé | 3:03 |
30 | –Vera Lynn | We'll Meet Again | 3:10 |
31 | –Cab Calloway | Blues In The Night (My Mama Done Tol' Me) | 3:06 |
32 | –Mel Tormé | I Love Each Move You Make | 2:42 |
33 | –Frankie Laine | We'll Be Together | 2:53 |
34 | –Rina Ketty | J'Attendrai (Tornerai) | 2:55 |
35 | –Harry Roy & His Band | You Are My Sunshine | 2:44 |
36 | –Ray Ventura | Comme Tout Le Monde | 3:00 |
37 | –Nat Gonella & His Georgians | I'm Forever Blowing Bubbles | 3:12 |
38 | –Billy Eckstine | My Foolish Heart | 3:18 |
39 | –Les Baxter | Moon Moods | 2:54 |
40 | –Al Bowlly | What Do You Know About Love | 3:04 |
Credits
- Design – Tac'tik
Notes
Track 2-16 Atchison is misspelled as "Atchinson"
Barcodes
- Barcode: 5 099962 665926
- Matrix / Runout (CD 1): 2100002372650 6266602
- Matrix / Runout (CD 2): 2100002372667 6266622
- Other (Category CD 1): 50999 6266602 2
- Other (Category CD 2): 50999 6266622 0
- Rights Society: SDRM/BIEM
- Label Code: LC 0542
Companies
- Phonographic Copyright (p) – Emi Music Belgium
- Copyright (c) – Emi Music Belgium
- Mastered At – Elektropolis