Otis Redding - The Best Of Otis Redding mp3

Title: The Best Of Otis Redding
Style: Soul
Category: Funk
Date of release: 1972
Country: US
Label: ATCO Records
Catalog number: SD 2-801, SQBO-94847
Size MP3: 2377 mb
Size FLAC: 2578 mb
Rating: 4.5
Tracklist
1 | I've Been Loving You Too Long (To Stop Now) | 3:12 |
2 | Rock Me Baby | 3:28 |
3 | A Change Is Gonna Come | 4:22 |
4 | Just One More Day | 5:11 |
5 | You Don't Miss Your Water | 2:50 |
6 | Cigarettes And Coffee | 3:58 |
7 | My Lover's Prayer | 2:05 |
8 | These Arms Of Mine | 2:32 |
9 | Try A Little Tenderness | 3:48 |
10 | Tramp | 3:01 |
11 | (I Can't Get No) Satisfaction | 2:45 |
12 | My Girl | 2:54 |
13 | I Can't Turn You Loose | 2:36 |
14 | Love Man | 2:17 |
15 | (Sittin' On) The Dock Of The Bay | 2:43 |
16 | Fa-Fa-Fa-Fa-Fa (Sad Song) | 3:39 |
17 | Tell The Truth | 3:05 |
18 | Ole Man Trouble | 2:35 |
19 | Chain Gang | 2:57 |
20 | Down In The Valley | 2:57 |
21 | Respect | 2:07 |
22 | That's How Strong My Love Is | 2:27 |
23 | Good To Me | 3:44 |
24 | Pain In My Heart | 3:07 |
25 | Shake | 2:39 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
SD 2-801 | Otis Redding | The Best Of Otis Redding (2xLP, Comp, PR ) | ATCO Records | SD 2-801 | US | 1972 |
SD 2-801 | Otis Redding | The Best Of Otis Redding (2xLP, Comp, RI ) | ATCO Records | SD 2-801 | US | 1972 |
ATL 60 016 | Otis Redding | The Best Of Otis Redding (2xLP, Comp, RP) | Atlantic | ATL 60 016 | Germany | Unknown |
TP-2-801 | Otis Redding | The Best Of Otis Redding (8-Trk, Comp) | ATCO Records | TP-2-801 | US | 1972 |
SD 2-801 | Otis Redding | The Best Of Otis Redding (2xLP, Comp, Club, RE, CRC) | ATCO Records | SD 2-801 | US | Unknown |
Credits
- Producer – Jim Stewart, Otis Redding, Steve Crooper, The Stax Staff
Notes
Original yellow ATCO label.
Capitol Records Club Edition with "Sold Under License from Atlantic Recording Company" printed on label rim text.
"PR" in label matrix denotes a Presswell pressing.
Barcodes
- Matrix / Runout (Side A label): ST-C-712111 PR
- Matrix / Runout (Side D label): ST-C-712112 PR
- Matrix / Runout (Side B label): ST-C-712113 PR
- Matrix / Runout (Side C label): ST-C-712114 PR
- Matrix / Runout (Side A runout etched): ST-C-712111G AT-4P PR
- Matrix / Runout (Side D runout etched): ST-C-712112G AT/4P PRP
- Matrix / Runout (Side B runout etched): ST-C-712113G AT/4P PRP
- Matrix / Runout (Side C runout etched): ST-C-712114 H AT/4P (PR)P
Companies
- Manufactured By – Capitol Records, Inc.
- Pressed By – Presswell
- Licensed From – Atlantic Recording Corporation