No Artist - Stereo-Monophonic Test Record #1 mp3

Title: Stereo-Monophonic Test Record #1
Style: Technical
Category: Sounds
Country: US
Label: Electronics World
Size MP3: 1030 mb
Size FLAC: 1897 mb
Rating: 4.3
Tracklist
1 | RIAA Equalization - 15,000 To 40 CPS |
2 | Stylus Wear, 1000 CPS, 7 CM/Sec. (Compare With Band 3) |
3 | Speaker Phasing |
4 | Channel Identification |
5 | Rumble Test (Tones Of -20 DB, -30 DB, -40 DB, -50 DB, And Quiet Grooves) |
6 | Same As Band 1 |
7 | Stereo Only - 45/45 Cut |
8 | Stereo Or Monophonic - Lateral Cut |
9 | Stereo Balance |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
none | No Artist | Stereo-Monophonic Test Record #1 (7") | HiFi / Stereo Review | none | US | Unknown |
none | No Artist | Stereo-Monophonic Test Record #1 (7") | Electronics World | none | US | Unknown |
none | No Artist | Stereo-Monophonic Test Record #1 (7", Promo) | Electronics World | none | US | 1959 |
Notes
Cut by Hydrofeed ®
Barcodes
- Matrix / Runout (A-Side Runout Etching): CC 1170
- Matrix / Runout (B-Side Runout Etching): CC 1175
Companies
- Published By – Ziff-Davis Publishing Company