Jefferson Starship - Count On Me mp3

Title: Count On Me
Style: Pop Rock
Category: Rock / Pop
Date of release: 1978
Country: UK
Label: Grunt , Grunt
Catalog number: FB 1196, (FB 11196)
Size MP3: 1917 mb
Size FLAC: 1389 mb
Rating: 4.1
Tracklist
1 | Count On MeWritten-By – Barish | 3:14 |
2 | Show YourselfWritten-By – Slick | 4:36 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
FB-1196 | Jefferson Starship | Count On Me (7", Single) | Grunt | FB-1196 | Netherlands | 1978 |
FB 1196 | Jefferson Starship | Count On Me (7", Single) | Grunt , RCA | FB 1196 | Germany | 1978 |
103070 | Jefferson Starship | Count On Me (7", Single, Promo) | Grunt | 103070 | New Zealand | 1978 |
FB-1196 | Jefferson Starship | Count On Me (7", Single) | Grunt | FB-1196 | Spain | 1978 |
FB-1196 | Jefferson Starship | Count On Me (7", Single, Promo) | Grunt | FB-1196 | Spain | 1978 |
Credits
- Producer – Jefferson Starship, Larry Cox
Notes
© 1971, Afterthought Productions Corp.
℗ 1978 Grunt Records
From the album "Earth"
"Demonstration Sample Not For Sale"
Barcodes
- Matrix / Runout (Label Side A): FB 1196-A - 1E
- Matrix / Runout (Label Side B): FB 1196-B - 1E