Indy & Wich - My 3 mp3

Title: My 3
Style: Jazzy Hip-Hop
Category: Hip hop
Date of release: 2002
Country: Czech Republic
Label: Maddrum
Catalog number: MD02/001
Size MP3: 1693 mb
Size FLAC: 2235 mb
Rating: 4.5
Tracklist
1 | Intro | 1:23 |
2 | Noc Je 1/2Rap [Featuring] – Rytmus, Vec | 6:21 |
3 | Skit | 0:19 |
4 | Outro | 1:22 |
5 | Otázky A Odpovědi | 4:03 |
6 | Skit | 0:30 |
7 | Mít Či NemítRap [Featuring] – A.L.I. | 4:07 |
8 | Pohyb 2 | 4:56 |
9 | D:Jay.Rap [Featuring] – A.L.I. | 2:57 |
10 | Bratři V RýmuRap [Featuring] – Dr. Kary | 5:18 |
11 | Síla SlovaRap [Featuring] – Eldo | 6:29 |
12 | V Jazycích PropleteniRap [Featuring] – Ontoppadis | 4:21 |
13 | Cesta Štrýtu (02 Remix)Rap [Featuring] – PSH | 5:31 |
14 | Téma | 4:11 |
15 | Skit | 0:59 |
16 | My 3 | 4:01 |
17 | Skit | 1:13 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
none | Indy & Wich | My 3 (2xLP, Album) | Maddrum | none | Czech Republic | 2002 |
MDR-IWLP01 | Indy & Wich | My 3 Instrumentals (LP) | Maddrum | MDR-IWLP01 | Czech Republic | 2002 |
MY3V2018 | Indy & Wich | My 3 (CD, Album, RE) | Maddrum | MY3V2018 | Czech Republic | 2018 |
Credits
- Producer – Indy & Wich
Barcodes
- Matrix / Runout: [GZ Logo] N72440 MR 001
- Mastering SID Code: IFPI LD02
Companies
- Pressed By – GZ Digital Media – N72440