Ghostface Killah - Ironman mp3

Title: Ironman
Category: Hip hop
Date of release: 1996
Country: US
Label: Razor Sharp Records, Epic
Catalog number: ET 67729
Size MP3: 2349 mb
Size FLAC: 1823 mb
Rating: 4.6
Tracklist
1 | The Soul Controller |
2 | After The Smoke Is Clear |
3 | All That I Got Is You |
4 | Assassination Day |
5 | The Faster Blade |
6 | Camay |
7 | Winter Warz |
8 | Black Jesus |
9 | Fish |
10 | 260 |
11 | Box In Hand |
12 | Wildflower |
13 | Iron Maiden |
14 | Daytona 500 |
15 | Motherless Child |
16 | Poisonous Darts |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
E2 67729 | Ghostface Killah | Ironman (2xLP, Album, Gat) | Razor Sharp Records, Epic Street | E2 67729 | US | 1996 |
485389 4, EPC 485389 4 | Ghostface Killah | Ironman (Cass, Album) | Epic Street, Epic Street | 485389 4, EPC 485389 4 | Europe | 1996 |
ET 67955, ET67955 | Ghostface Killah | Ironman (Cass, Album, RE) | Razor Sharp Records, Epic | ET 67955, ET67955 | US | Unknown |
485389-4 | Ghostface Killah | Ironman (Cass, Album, RE, Unofficial) | Epic Street | 485389-4 | Europe | Unknown |
GHK-156DLP | GHK | Inst.L.P. (2xLP, Unofficial) | Not On Label (Ghostface Killah) | GHK-156DLP | US | Unknown |
Barcodes
- Barcode: 0 7464-67729-1 1
- Matrix / Runout (Side A): AL 67871 AA JB BJ
- Matrix / Runout (Side B): BL 67871 AA JB BJ
- Matrix / Runout (Side C): AL 67872 AA JB BJ
- Matrix / Runout (Side D): BL 67872 AA JB BJ
- Barcode: 0 7464-67729-4 2