Erasure - I Love Saturday EP mp3

Title: I Love Saturday EP
Style: Synth-pop
Category: Electronic
Date of release: 1994
Country: Germany
Label: Mute
Catalog number: INT 826.646, EPCD MUTE 166
Size MP3: 2301 mb
Size FLAC: 2843 mb
Rating: 4.4
Tracklist
1 | Truly, Madly, DeeplyCo-producer, Mixed By – Erasure, Gareth JonesEngineer – George Holt | 4:25 |
2 | GhostCo-producer, Mixed By – Erasure, Gareth Jones | 6:11 |
3 | Tragic (Live Vocal)Engineer, Mixed By – Phil LeggProducer – Martyn WareProducer [Vocal] – Erasure, Gareth Jones | 4:20 |
4 | I Love SaturdayEngineer, Mixed By – Phil LeggProducer – Martyn Ware | 4:02 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
EPCdMute 166 | Erasure | I Love Saturday (CD, EP, CD1) | Mute | EPCdMute 166 | UK | 1994 |
Lcd Mute 166 | Erasure | I Love Saturday (Remixes) (CD, Single, CD3) | Mute Czechoslovakia | Lcd Mute 166 | Czech Republic | 1994 |
Cd 7 Mute 166 | Erasure | I Love Saturday (CD, Single, Car) | Mute | Cd 7 Mute 166 | Scandinavia | 1994 |
PCDY-00128 | Erasure | I Love Saturday (CD, Mini, Single) | Mute | PCDY-00128 | Japan | 1994 |
Cd Mute 166 | Erasure | I Love Saturday (CD, Single, CD2) | Mute | Cd Mute 166 | UK | 1994 |
Notes
(P) & (C) 1994 Mute Records Limited
Marketed by Intercord Ton GmbH
Made in Holland
Barcodes
- Barcode: 7243 4 72309 2 9
- Matrix / Runout (Variant 1): 472309 @ 1 1-1-4-NL
- Matrix / Runout (Variant 2): 472309 @ 1 1-1-2-NL
- Label Code: LC 5834
- Rights Society: BIEM GEMA
Companies
- Phonographic Copyright (p) – Mute Records Ltd.
- Copyright (c) – Mute Records Ltd.
- Marketed By – Intercord Ton GmbH
- Licensed To – Intercord Ton GmbH