Busch / Bach - Bach's Brandenburg Concertos Volume 2 mp3

Title: Bach's Brandenburg Concertos Volume 2
Style: Baroque
Category: Classical
Date of release: Jun 1975
Country: Australia
Label: World Record Club
Catalog number: R-01959, 3246, R 01959
Size MP3: 2697 mb
Size FLAC: 1130 mb
Rating: 4.2
Tracklist
1 | 2nd Movement: Affenttuoso |
2 | 1st Movement: Allegro |
3 | 1st Movement: Allegro Moderato |
4 | 2nd Movement: Allegro |
5 | Brandenburg Concerto No. 5 In D Major, BWV 1050 |
6 | 3rd Movement: Allegro |
7 | 2nd Movement: Andante |
8 | 3rd Movement: Presto |
9 | Brandenburg Concerto No. 4 In G Major, BWV 1049 |
10 | Brandenburg Concerto No. 3 In G Major, BWV 1048 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
3246 | Busch / Bach | Busch / Bach - Bach's Brandenburg Concertos Volume Two (LP, Album, Mono, Club) | World Record Club | 3246 | Australia | 1974 |
GR-2251 | Busch Chamber Players, Busch / Bach | Busch Chamber Players, Busch / Bach - Bach's Brandenburg Concertos (Complete) Volume Two (LP, Album, Mono) | Angel Records | GR-2251 | Japan | Unknown |
COLC 14 | Orchestre De Chambre, Adolf Busch - J.-S. Bach | Orchestre De Chambre, Adolf Busch - J.-S. Bach - Concerts Brandebourgeois Nos 3,4 & 5 (LP, Album, Mono) | Columbia | COLC 14 | France | 1956 |
Colc 14 | Johann Sebastian Bach, Adolf Busch | Johann Sebastian Bach, Adolf Busch - Brandenburg Concertos 3 - 4 - 5 (LP, Album, Mono) | Angel Records, Great Recordings Of The Century | Colc 14 | US | 1957 |
Credits
- Composed By – Bach
- Conductor – Adolf Busch
- Flute – Louis Moyse (tracks: A1-A4), Marcel Moyse
- Orchestra – Adolf Busch Chamber Orchestra
- Piano – Rudolf Serkin
- Violin – Adolf Busch
Notes
Recorded in October 1935.
"An ANGEL recording, released for its members in Australia by World Record Club."
WRC reissue. No cassette edition. Released during the transition from the "S/" numbering to the "R-", it has both numbers on the back of the sleeve, as "R 01959 ", with the labels using the new system, viz. "R-01959".
World Record Club: Registered Office - 605 Camberwell Road, Hartwell, Victoria, 3124.
Barcodes
- Matrix / Runout (Side 1 label): 3246 - XAX10035
- Matrix / Runout (Side 2 label): 3246 - XAX10036